50A PWM solar controller:Build-in industrial microcontroller for automatical management, memorizing various parameters set by the user and the data won't be lost when the battery runs out.
Specification | |
Model Number | AT50A 12V 24V |
Type | PWM |
Model Overall Size (L*W*H) | 192.5mm*109mm*43mm |
Installation Hole Distance (L;H) | 182mm ; 80mm |
Mounting Hole Size | 5mm |
Display | LCD |
Case Material | Fireproof ABS |
Case Bottom Material | Steel & Aluminum |
Connect Port | USB; AUDIO |
Work Time (h) | Always |
Max PV Power | 240 |
Max PV Voltage | 150 |
Certificate | CE |
Warranty | 1 YEAR |
Application | Charger Controller, Wind Controller, Collector Controller, Water Heater Controller, Solar Working Station, Lighting Controller, |
Thermal Controller, Voltage Controller, Solar System Controller |
Product Parameters | |||||
Model No. | AT10 | AT15 | AT20 | AT40 | AT60 |
Rated Voltage | 12V;24V | 12V;24V | 12V;24V | 12V;24V | 12V;24V |
Rated Charge Current | 10A; 20A; 30A | 10A; 20A; 30A | 10A; 20A; 30A | 10A; 20A; 30A;40A; | 10A; 20A; 30A;40A;60A |
Output | 10W USB | 10W USB | 10W USB | 10W USB | 10W USB |
Battery | Lead Acid Cell or Optional | Lead Acid Cell or Optional | Lead Acid Cell or Optional | Lead Acid Cell or Optional | Lead Acid Cell or Optional |
Temperature Capacity | -35℃ | -35℃ | -35℃ | -35℃ | -35℃ |
Zhenyu Tech
Contact:Alice
Mobile:+8618691043353
Email:sales@zyhengtong.com
Add:China